Page links: Home page Shopping basket Delivery procedure Brewer's tasting notes Trading policy
Partybeers Price list
|
|
![]() |
|
| Bottled beers | Old Growler |
IPA |
Pouring a pint form a polypin |
Draught Ales
|
Click here for tasting notes on each beer |
ABV % |
20 litre Polypin price (approx 36 pints)* |
No of polypins | 10
litre Demi-pin price (approx 18 pints)* |
No of demi-pins |
| Nethergate IPA | 3.5 | £56.00 | £28.00 | ||
| Priory Mild | 3.5 | £56.00 | £28.00 | ||
| Umbel Ale | 3.8 | £57.00 | £28.50 | ||
| Three point Nine | 3.9 | £59.00 | £29.50 | ||
| Suffolk County Best Bitter | 4.0 | £59.00 | £29.50 | ||
| Augustinian Ale | 4.5 | £64.00 | £32.00 | ||
| Essex Border | 4.8 | £65.00 | £32.50 | ||
| Old Growler | 5.0 | £66.00 | £33.00 | ||
| Umbel Magna | 5.0 | £66.00 | £33.00 | ||
| Essex Beast | 6.2 | £73.00 |
£36.50 | ||
|
Carriage is charged at £10 per order
|
|||||
* It should be noted that the documentation that accompanies poly and demi pins will show contents as being 18.5 and 9.25 litres respectively. This recognizes that, being real ales, sediment will form within the container, and often it is difficult to extract the last of the beer without it being cloudy.
Bottled Nethergate Ales
|
abv % |
Price |
No of cases |
|
| Umbel Ale (12 x 500ml) | 3.8 | £22.50 | |
| Suffolk County (12 x 500ml) | 4.0 | £22.50 | |
| Essex Border (12 x 500ml) | 4.8 | £22.50 | |
| Old Growler (12 x 500ml) | 5.5 | £22.50 | |
| Mixed case (12 x 500ml) | £22.50 | ||
| Carriage is charged at £10 per order | |||
Having selected the beers you would like us to supply, please click here for details of how to order from us direct.